MotoGP Race Classification
Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 43'11.897 164.138
2 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 43'11.992 164.132 0.095
3 16 27 Casey STONER AUS Ducati Marlboro Team Ducati 43'20.781 163.577 8.884
4 13 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 43'20.833 163.574 8.936
5 11 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 43'31.728 162.892 19.831
6 10 3 Dani PEDROSA SPA Repsol Honda Team Honda 43'34.079 162.745 22.182
7 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 43'35.444 162.660 23.547
8 8 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 43'37.162 162.553 25.265
9 7 36 Mika KALLIO FIN Pramac Racing Ducati 43'43.694 162.149 31.797
10 6 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 43'45.490 162.038 33.593
11 5 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 43'48.580 161.847 36.683
12 4 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 43'48.771 161.836 36.874
13 3 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 43'51.330 161.678 39.433
14 2 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 43'56.685 161.350 44.788
15 1 59 Sete GIBERNAU SPA Grupo Francisco Hernando Ducati 43'58.651 161.230 46.754
16 88 Niccolo CANEPA ITA Pramac Racing Ducati 44'07.770 160.674 55.873
17 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 44'39.537 158.769 1'27.640
Dios mio, una carrera de locos....Rossi y Lorenzo fueron fantasticos!!!!!!!!!!